DNPOPHCFOOLLBV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 16 | 26% |
|
| Wednesday | 10 | 16% |
|
| Thursday | 0 | 0% |
|
| Friday | 16 | 26% |
|
| Saturday | 0 | 0% |
|
| Sunday | 19 | 31% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Afrijet
ABS
/ J7
|
ABS35 ABS281 ABS47 ABS285 | AT72 | 10:45 10:45 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:45 10:45 AM | Afrijet |
ABS
|
J7
|
Times are shown in the departure airport's local timezone (DNPO - Africa/Lagos).