DNMMLOSDNAIQUO| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 15% |
|
| Tuesday | 2 | 15% |
|
| Wednesday | 3 | 23% |
|
| Thursday | 1 | 8% |
|
| Friday | 1 | 8% |
|
| Saturday | 3 | 23% |
|
| Sunday | 1 | 8% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Ibom Air
IAN
/ QI
|
- | CRJ9 | - |
M
T
W
T
F
S
S
|
Oct 12, 2025 | Active |
Departure times will be populated as flight data is collected for this route.