DNAAABVDNCACBQ| Airline | ICAO | IATA |
|---|---|---|
| Aero Contractors |
NIG
|
N2
|
| Ibom Air |
IAN
|
QI
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 33% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 1 | 33% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 33% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Aero Contractors
NIG
/ N2
|
- | B733 | - |
M
T
W
T
F
S
S
|
Aug 13, 2025 | Active |
|
Ibom Air
IAN
/ QI
|
- | CRJ9 | - |
M
T
W
T
F
S
S
|
Aug 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.