DGAAACCKIADIAD| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 22% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 11% |
|
| Friday | 0 | 0% |
|
| Saturday | 4 | 44% |
|
| Sunday | 2 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
United
UAL
/ UA
|
UAL997 | B788 | 22:20 10:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 9, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 22:20 10:20 PM | United |
UAL
|
UA
|
Times are shown in the departure airport's local timezone (DGAA - Africa/Accra).