CYZFYZFCYWEYFJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 19% |
|
| Tuesday | 5 | 24% |
|
| Wednesday | 3 | 14% |
|
| Thursday | 7 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 2 | 10% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Tindi
TIN
/ 8T
|
TIN212 | DHC6 | 15:00 3:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 15:00 3:00 PM | Air Tindi |
TIN
|
8T
|
Times are shown in the departure airport's local timezone (CYZF - America/Yellowknife).