CYZFYZFCYLKYSG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 10% |
|
| Tuesday | 14 | 21% |
|
| Wednesday | 13 | 19% |
|
| Thursday | 10 | 15% |
|
| Friday | 8 | 12% |
|
| Saturday | 14 | 21% |
|
| Sunday | 2 | 3% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Tindi
TIN
/ 8T
|
TIN200 TIN202 | DHC6 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | Air Tindi |
TIN
|
8T
|
Times are shown in the departure airport's local timezone (CYZF - America/Yellowknife).