CYYTYYTCYYCYYC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 4 | 21% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 1 | 5% |
|
| Friday | 3 | 16% |
|
| Saturday | 4 | 21% |
|
| Sunday | 3 | 16% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
WestJet
WJA
/ WS
|
- | B38M | - |
M
T
W
T
F
S
S
|
Sep 6, 2025 | Active |
Departure times will be populated as flight data is collected for this route.