CYYTYYTCYMXYMXHTT
| Airline | ICAO | IATA |
|---|---|---|
| HEAVYTRAN AIR |
HTT
|
-
|
| Nolinor Aviation |
NRL
|
N5
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 100% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
HEAVYTRAN AIR
HTT
|
- | LJ35 | - |
M
T
W
T
F
S
S
|
Aug 18, 2025 | Active |
|
Nolinor Aviation
NRL
/ N5
|
- | B734 | - |
M
T
W
T
F
S
S
|
Aug 18, 2025 | Active |
Departure times will be populated as flight data is collected for this route.