CYYTYYTCYDFYDF| Airline | ICAO | IATA |
|---|---|---|
| PAL Airlines |
PVL
|
PB
|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 8 | 20% |
|
| Tuesday | 11 | 27% |
|
| Wednesday | 4 | 10% |
|
| Thursday | 4 | 10% |
|
| Friday | 4 | 10% |
|
| Saturday | 4 | 10% |
|
| Sunday | 6 | 15% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PAL Airlines
PVL
/ PB
|
- | DH8A | - |
M
T
W
T
F
S
S
|
Oct 21, 2025 | Active |
|
UNKNOWN
|
- | F900 | - |
M
T
W
T
F
S
S
|
Aug 11, 2025 | Active |
Departure times will be populated as flight data is collected for this route.