CYXUYXUCYYCYYC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 16 | 13% |
|
| Tuesday | 19 | 16% |
|
| Wednesday | 16 | 13% |
|
| Thursday | 21 | 17% |
|
| Friday | 16 | 13% |
|
| Saturday | 18 | 15% |
|
| Sunday | 15 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
WestJet
WJA
/ WS
|
WJA747 | B38M | 20:10 8:10 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 20:10 8:10 PM | WestJet |
WJA
|
WS
|
Times are shown in the departure airport's local timezone (UTC).