CYXEYXECYPAYPA| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 14 | 14% |
|
| Tuesday | 14 | 14% |
|
| Wednesday | 22 | 22% |
|
| Thursday | 16 | 16% |
|
| Friday | 11 | 11% |
|
| Saturday | 0 | 0% |
|
| Sunday | 24 | 24% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Tindi
TIN
/ 8T
|
- | DHC7 | - |
M
T
W
T
F
S
S
|
Nov 18, 2025 | Active |
|
UNKNOWN
|
4T502 4T102 4T280 | SF34 | 10:30 10:30 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:30 10:30 AM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (UTC).