CYVRYVRZSAMXMN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 5 | 45% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 6 | 55% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
XiamenAir
CXA
/ MF
|
CXA806 | B789 | 00:40 12:40 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 00:40 12:40 AM | XiamenAir |
CXA
|
MF
|
Times are shown in the departure airport's local timezone (CYVR - America/Vancouver).