CYQTYQTCYWPYWP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 7 | 12% |
|
| Tuesday | 6 | 10% |
|
| Wednesday | 11 | 18% |
|
| Thursday | 9 | 15% |
|
| Friday | 10 | 17% |
|
| Saturday | 5 | 8% |
|
| Sunday | 12 | 20% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNKNOWN
|
0N146 | PC12 | 12:00 12:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
|
Wasaya
WSG
|
- | B190 | - |
M
T
W
T
F
S
S
|
Jul 28, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 12:00 12:00 PM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (CYQT - America/Toronto).