CYQTYQTCYKPYOG| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 5 | 21% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 4 | 17% |
|
| Thursday | 0 | 0% |
|
| Friday | 3 | 12% |
|
| Saturday | 0 | 0% |
|
| Sunday | 12 | 50% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
UNKNOWN
|
0N200 | PC12 | 17:00 5:00 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
|
Wasaya
WSG
|
- | B190 | - |
M
T
W
T
F
S
S
|
Sep 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 17:00 5:00 PM | UNKNOWN |
-
|
-
|
Times are shown in the departure airport's local timezone (CYQT - America/Toronto).