CYPHYPHCYPXYPX| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 4% |
|
| Tuesday | 2 | 7% |
|
| Wednesday | 3 | 11% |
|
| Thursday | 3 | 11% |
|
| Friday | 10 | 37% |
|
| Saturday | 6 | 22% |
|
| Sunday | 2 | 7% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE802 | DH8C | 14:20 2:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 5, 2025 | Active |
|
UNKNOWN
|
- | BE10 | - |
M
T
W
T
F
S
S
|
Sep 24, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 14:20 2:20 PM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (UTC).