CYMUYUDCYPHYPH| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 12% |
|
| Tuesday | 3 | 18% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 18% |
|
| Friday | 3 | 18% |
|
| Saturday | 3 | 18% |
|
| Sunday | 2 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE802 | DH8C | 13:05 1:05 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
|
UNKNOWN
|
- | BE10 | - |
M
T
W
T
F
S
S
|
Sep 15, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 13:05 1:05 PM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYMU - America/Toronto).