CYLAYPJCYTQYTQ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 14% |
|
| Tuesday | 2 | 14% |
|
| Wednesday | 2 | 14% |
|
| Thursday | 1 | 7% |
|
| Friday | 1 | 7% |
|
| Saturday | 4 | 29% |
|
| Sunday | 2 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE819 | DH8A | 10:55 10:55 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 7, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:55 10:55 AM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYLA - America/Toronto).