CYKOAKVCYIKYIK| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 7% |
|
| Tuesday | 3 | 20% |
|
| Wednesday | 3 | 20% |
|
| Thursday | 2 | 13% |
|
| Friday | 2 | 13% |
|
| Saturday | 2 | 13% |
|
| Sunday | 2 | 13% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE802 | DH8C | 16:20 4:20 PM (Representative) |
M
T
W
T
F
S
S
|
Dec 8, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:20 4:20 PM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYKO - America/Toronto).