CYKGYWBCYHAYQC| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 11% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 22% |
|
| Friday | 1 | 11% |
|
| Saturday | 3 | 33% |
|
| Sunday | 2 | 22% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE825 | DH8C | 09:35 9:35 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 6, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 09:35 9:35 AM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYKG - America/Toronto).