CYKFYKFCYPMYPM| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 1 | 100% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
SkyCare
PHX
|
PHX594 | SW4 | 04:05 4:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 2, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 04:05 4:05 AM | SkyCare |
PHX
|
-
|
Times are shown in the departure airport's local timezone (UTC).