CYKAYKACYVRYVR| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 2 | 20% |
|
| Friday | 5 | 50% |
|
| Saturday | 3 | 30% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Jazz
JZA
/ QK
|
- | DH8D | - |
M
T
W
T
F
S
S
|
Nov 20, 2025 | Active |
|
KF Cargo
KFA
/ FK
|
- | CVLT | - |
M
T
W
T
F
S
S
|
Jul 26, 2025 | Active |
Departure times will be populated as flight data is collected for this route.