CYIKYIKCYKOAKV| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 12% |
|
| Tuesday | 1 | 12% |
|
| Wednesday | 1 | 12% |
|
| Thursday | 1 | 12% |
|
| Friday | 1 | 12% |
|
| Saturday | 2 | 25% |
|
| Sunday | 1 | 12% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE803 | DH8C | 11:05 11:05 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 10, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:05 11:05 AM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYIK - America/Toronto).