CYHUYHUCYGRYGR| Airline | ICAO | IATA |
|---|---|---|
| Pascan Aviation |
PSC
|
P6
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 7% |
|
| Tuesday | 4 | 14% |
|
| Wednesday | 2 | 7% |
|
| Thursday | 4 | 14% |
|
| Friday | 8 | 28% |
|
| Saturday | 3 | 10% |
|
| Sunday | 6 | 21% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pascan Aviation
PSC
/ P6
|
- | SF34 | - |
M
T
W
T
F
S
S
|
Sep 28, 2025 | Active |
Departure times will be populated as flight data is collected for this route.