CYHMYHMKFRGFRGFSY
WUP
| Airline | ICAO | IATA |
|---|---|---|
| Private Air Inc |
FSY
|
-
|
| Wheels Up Private Jets |
WUP
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 0 | 0% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 0 | 0% |
|
| Friday | 1 | 50% |
|
| Saturday | 1 | 50% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Private Air Inc
FSY
|
- | C550 | - |
M
T
W
T
F
S
S
|
Oct 4, 2025 | Active |
| - | BE40 | - |
M
T
W
T
F
S
S
|
Sep 19, 2025 | Active |
Departure times will be populated as flight data is collected for this route.