CYHAYQCCYKGYWB| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 14% |
|
| Tuesday | 1 | 14% |
|
| Wednesday | 1 | 14% |
|
| Thursday | 1 | 14% |
|
| Friday | 0 | 0% |
|
| Saturday | 2 | 29% |
|
| Sunday | 1 | 14% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
- | DH8C | 16:10 4:10 PM (Representative) |
M
T
W
T
F
S
S
|
Nov 27, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 16:10 4:10 PM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (UTC).