CYAZYAZCYVRYVR| Airline | ICAO | IATA |
|---|---|---|
| Pacific Coastal Airlines |
PCO
|
8P
|
| UNKNOWN |
-
|
-
|
| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 11% |
|
| Tuesday | 2 | 11% |
|
| Wednesday | 2 | 11% |
|
| Thursday | 4 | 22% |
|
| Friday | 3 | 17% |
|
| Saturday | 2 | 11% |
|
| Sunday | 3 | 17% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Pacific Coastal Airlines
PCO
/ 8P
|
- | B190 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
|
UNKNOWN
|
- | DHC6 | - |
M
T
W
T
F
S
S
|
Nov 16, 2025 | Active |
Departure times will be populated as flight data is collected for this route.