CYASYKGCYVPYVP| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 2 | 6% |
|
| Tuesday | 4 | 12% |
|
| Wednesday | 2 | 6% |
|
| Thursday | 5 | 16% |
|
| Friday | 4 | 12% |
|
| Saturday | 9 | 28% |
|
| Sunday | 6 | 19% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE825 AIE829 | DH8C | 11:15 11:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:15 11:15 AM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYAS - America/Toronto).