CYASYKGCYLAYPJ| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 1 | 6% |
|
| Tuesday | 2 | 12% |
|
| Wednesday | 1 | 6% |
|
| Thursday | 3 | 18% |
|
| Friday | 2 | 12% |
|
| Saturday | 5 | 29% |
|
| Sunday | 3 | 18% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
Air Inuit
AIE
/ 3H
|
AIE819 | DH8A | 10:15 10:15 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 11, 2025 | Active |
|
UNKNOWN
|
- | BE10 | - |
M
T
W
T
F
S
S
|
Aug 16, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 10:15 10:15 AM | Air Inuit |
AIE
|
3H
|
Times are shown in the departure airport's local timezone (CYAS - America/Toronto).