AYNZLAEAYHKHKN| Day | Flights Observed | Frequency | Activity |
|---|---|---|---|
| Monday | 0 | 0% |
|
| Tuesday | 2 | 67% |
|
| Wednesday | 0 | 0% |
|
| Thursday | 1 | 33% |
|
| Friday | 0 | 0% |
|
| Saturday | 0 | 0% |
|
| Sunday | 0 | 0% |
|
| Airline | Flight Numbers | Aircraft Type | Typical Time | Days Active | Last Seen | Status |
|---|---|---|---|---|---|---|
|
PNG Air
TOK
/ CG
|
TOK8720 | AT72 | 11:00 11:00 AM (Representative) |
M
T
W
T
F
S
S
|
Dec 3, 2025 | Active |
| Departure Time | Operator | ICAO | IATA |
|---|---|---|---|
| 11:00 11:00 AM | PNG Air |
TOK
|
CG
|
Times are shown in the departure airport's local timezone (AYNZ - Pacific/Port_Moresby).