Richmond, AU 🇦🇺 Medium Airport
YSRI
XRH
67 ft
AU-NSW
GPS Code: YSRI
Local Code: Not available
Location: -33.604652° N, 150.783051° E
Continent: OC
Type: Medium Airport
Keywords: military
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
10/28 | 7001 ft | 148 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
ACP | RICCOM COMD POST | 26.17 MHz |
APP | SYDNEY APP | 135.9 MHz |
ATIS | ATIS | 34.7 MHz |
CTAF | CTAF | 135.5 MHz |
FSS | SYDNEY RADAR | 124.55 MHz |
GCA | AMC OPS | 34.94 MHz |
SFA | AOCS HF NET | 897.4 MHz |
SMC | SMC | 128.25 MHz |
SMCV | SMCV | 121.65 MHz |
TWR | TWR | 135.5 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
RIC | Richmond | TACAN | 110700 kHz |
RIC | Richmond | NDB | 347 kHz |
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
incorrect position
Some great airshows there in years past.