Bullsbrook, AU 🇦🇺 Medium Airport
YPEA
-
149 ft
AU-WA
GPS Code: YPEA
Local Code: Not available
Location: -31.667801° N, 116.014999° E
Continent: OC
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
05/23 | 5548 ft | 148 ft | ASP | Active Lighted |
18L/36R | 8002 ft | 148 ft | ASP | Active Lighted |
18R/36L | 5712 ft | 98 ft | ASP | Active |
Type | Description | Frequency |
---|---|---|
A/D | PERTH DEP | 118.7 MHz |
ACC | MELBOURNE CNTR | 125.2 MHz |
APP | APP | 130.2 MHz |
ATIS | ATIS | 34.0 MHz |
CLD | CLNC DEL | 134.1 MHz |
CTAF | CTAF | 118.3 MHz |
DEP | DEP | 135.9 MHz |
DIR | PERTH APP | 123.6 MHz |
GND | GND | 127.25 MHz |
TWR | TWR | 118.3 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
PEA | Pearce | TACAN | 112800 kHz |
PEA | Pearce | NDB | 340 kHz |
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
Is this place open for public viewing?
This is the RAAF's busiest base by aircraft movements, and serves as an alternate landing site for the U.S. NASA space shuttles.