Suwon, KR 🇰🇷 Medium Airport
RKSW
SWU
88 ft
KR-41
GPS Code: RKSW
Local Code: Not available
Location: 37.239399° N, 127.007004° E
Continent: AS
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
15L/33R | 9000 ft | 150 ft | ASP | Active Lighted |
15R/33L | 9000 ft | 150 ft | ASP | Active Lighted |
16/34 | 7535 ft | 143 ft | ASP | Active |
Type | Description | Frequency |
---|---|---|
A/D | OSAN APP/DEP | 127.9 MHz |
ACP | BRICKWALL | 120.0 MHz |
ATIS | ATIS | 126.425 MHz |
GCA | GCA | 34.655 MHz |
GND | GND | 27.58 MHz |
OPS | 25TH TFS | 22.9 MHz |
PMSV | PMSV METRO | 34.65 MHz |
POST | USAF SUWON COMD POST | 22.9 MHz |
TWR | TWR | 126.2 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
SWN | Suwon | TACAN | 108500 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.