Fairfield, US 🇺🇸 Medium Airport
KSUU
SUU
62 ft
US-CA
GPS Code: KSUU
Local Code: SUU
Location: 38.262699° N, -121.927002° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
03L/21R | 11001 ft | 150 ft | PEM | Active Lighted |
03R/21L | 10992 ft | 150 ft | CON | Active Lighted |
Type | Description | Frequency |
---|---|---|
APP | APP | 119.9 MHz |
ATIS | ATIS | 116.4 MHz |
CLD | CLNC DEL | 127.55 MHz |
DEP | DEP | 119.9 MHz |
GND | GND | 121.8 MHz |
PMSV | PMSV METRO | 26.92 MHz |
POST | COMD POST | 141.9 MHz |
PTD | PTD | 28.557 MHz |
TWR | TWR | 120.75 MHz |
UNIC | AERO CLUB UNICOM | 123.3 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
SUU | Travis | TACAN | 116600 kHz |
TZZ | Travis | VOR | 116400 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.