Sumter, US 🇺🇸 Medium Airport
KSSC
SSC
241 ft
US-SC
GPS Code: KSSC
Local Code: SSC
Location: 33.972698° N, -80.470596° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
04L/22R | 10016 ft | 150 ft | CON | Active Lighted |
04R/22L | 8001 ft | 150 ft | CON | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 125.4 MHz |
ATIS | ATIS | 132.125 MHz |
CLD | CLNC DEL | 121.8 MHz |
GND | GND | 126.1 MHz |
PMSV | PMSV METRO | 34.25 MHz |
POST | COMD POST | 38.13 MHz |
PTD | PTD | 139.6 MHz |
TWR | TWR | 126.65 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
SSC | Shaw | TACAN | 110100 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.