Mukho, KR 🇰🇷 Heliport
KR-0234
-
- ft
KR-42
GPS Code: Not available
Local Code: Not available
Location: 37.540345° N, 129.115255° E
Continent: AS
Type: Heliport
Keywords: Mukho
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Taxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.
I did a quick analysis of airports with very similar coordinates and got this:
```
There are 365 groups of airports with the same or extremely similar coordinates.
50 airports at (37.54, 129.115): KR-0234, KR-0235, KR-0236, KR-0237, KR-0238, KR-0239, KR-0240, KR-0241, KR-0242, KR-0243, KR-0244, KR-0245, KR-0246, KR-0247, KR-0248, KR-0249, KR-0250, KR-0251, KR-0252, KR-0253, KR-0254, KR-0255, KR-0256, KR-0257, KR-0258, KR-0259, KR-0260, KR-0261, KR-0262, KR-0263, KR-0264, KR-0265, KR-0266, KR-0267, KR-0268, KR-0269, KR-0270, KR-0271, KR-0272, KR-0273, KR-0274, KR-0275, KR-0276, KR-0277, KR-0278, KR-0279, KR-0280, KR-0281, KR-0282, KR-0283
16 airports at (38.247, 127.871): KR-0504, KR-0505, KR-0506, KR-0507, KR-0508, KR-0509, KR-0510, KR-0511, KR-0512, KR-0513, KR-0514, KR-0515, KR-0516, KR-0517, KR-0518, KR-0519
6 airports at (-1.0, -1.0): DE-0533, EBMB, EGQA, ES-0306, GB-1090, NL-0099
5 airports at (36.362, 127.384): KR-0296, KR-0297, KR-0298, KR-0299, KR-0300
4 airports at (19.184, -98.866): MX-2023, MX-2024, MX-2139, MX-2140
4 airports at (37.773, 126.68): KR-0129, KR-0130, KR-0131, KR-0132
4 airports at (37.57, 126.982): KR-0732, KR-0733, KR-0734, KR-0735
4 airports at (34.69, 135.502): JP-2803, JP-2804, JP-2869, JP-2872
4 airports at (35.462, 139.632): JP-0952, JP-0953, JP-0954, JP-0955
4 airports at (35.685, 139.762): JP-0208, JP-0209, JP-0210, JP-0211
3 airports at (50.655, -120.366): CA-0801, CA-0802, CA-0803
3 airports at (14.56, 121.025): PH-0124, PH-0125, PH-0384
3 airports at (42.541, 26.972): BG-0138, BG-0139, BG-0140
3 airports at (37.492, 126.924): KR-0942, KR-0947, KR-0948
3 airports at (34.689, 135.198): JP-2042, JP-2044, JP-2045
3 airports at (14.561, 121.026): PH-0130, PH-0310, PH-0385
3 airports at (37.524, 126.924): KR-0842, KR-0843, KR-0844
3 airports at (-34.631, 19.828): ZA-0321, ZA-0322, ZA-0323
3 airports at (39.789, -86.162): 54IN, 81II, IN06
3 airports at (34.699, 135.492): JP-1488, JP-1489, JP-1490
3 airports at (34.669, 135.439): JP-2987, JP-2988, JP-2990
3 airports at (34.153, -118.255): US-1318, US-1724, US-1725
3 airports at (35.155, 129.146): KR-0320, KR-0321, KR-0379
3 airports at (-25.274, -57.53): PY-0050, PY-0051, PY-0086
3 airports at (14.547, 121.046): PH-0364, PH-0365, PH-0366
```