Poughkeepsie, US 🇺🇸 Medium Airport
KPOU
POU
165 ft
US-NY
GPS Code: KPOU
Local Code: POU
Location: 41.626598° N, -73.884201° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
06/24 | 5001 ft | 100 ft | ASP | Active Lighted |
07/25 | 1358 ft | 100 ft | GRS | Active |
15/33 | 2743 ft | 100 ft | PEM | Active Lighted |
Type | Description | Frequency |
---|---|---|
ASOS | ASOS | 126.75 MHz |
ATIS | ATIS | 126.75 MHz |
CLD | CLNC DEL | 121.8 MHz |
CNTR | NEW YORK CNTR | 132.75 MHz |
CTAF | CTAF | 124.0 MHz |
GND | GND | 121.8 MHz |
RDO | NEW YORK RDO | 122.2 MHz |
TWR | TWR | 124.0 MHz |
UNIC | UNICOM | 122.95 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
PO | Meier | NDB | 403 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.