Fort Polk, US 🇺🇸 Medium Airport
KPOE
POE
330 ft
US-LA
GPS Code: KPOE
Local Code: POE
Location: 31.0448° N, -93.191704° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
15/33 | 4109 ft | 125 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 123.7 MHz |
ATIS | ATIS | 134.85 MHz |
FCC | FLT FOLLOWING | 123.7 MHz |
GND | GND | 121.8 MHz |
INFO | RANGE CON | 40.95 MHz |
MISC | MEDEVAC OPS | 42.5 MHz |
OPS | POE OPS | 36.05 MHz |
PMSV | PMSV METRO | 135.0 MHz |
TWR | TWR | 41.5 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
FXU | Polk | VORTAC | 108400 kHz |
GUV | Gator | NDB | 359 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.