Jacksonville, US 🇺🇸 Medium Airport
KNIP
NIP
21 ft
US-FL
GPS Code: KNIP
Local Code: NIP
Location: 30.2358° N, -81.680603° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
10/28 | 8002 ft | 200 ft | ASPH | Active Lighted |
14/32 | 5984 ft | 200 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 123.8 MHz |
ATIS | ATIS | 28.1 MHz |
CLD | CLNC DEL | 134.775 MHz |
GND | GND | 128.6 MHz |
MISC | ATCOM | 672.3 MHz |
OPS | NAVY JAX OPS | 31.02 MHz |
PMSV | PMSV METRO | 34.35 MHz |
TWR | TWR | 120.0 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
NIP | Jacksonville | TACAN | 108200 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.