Lawrence, US 🇺🇸 Medium Airport
KLWM
LWM
148 ft
US-MA
GPS Code: KLWM
Local Code: LWM
Location: 42.717201° N, -71.123398° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
05/23 | 5000 ft | 150 ft | ASP | Active Lighted |
14/32 | 3901 ft | 100 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | BOSTON APP/DEP | 124.4 MHz |
ASOS | ASOS | 126.75 MHz |
ATIS | ATIS | 126.75 MHz |
CLD | CLNC DEL | 124.3 MHz |
CTAF | CTAF | 119.25 MHz |
GND | GND | 124.3 MHz |
RDO | BRIDGEPORT RDO | 112.5 MHz |
TWR | TWR | 119.25 MHz |
UNIC | UNICOM | 122.8 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
LW | Haget | NDB | 402 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.