Glendale, US 🇺🇸 Medium Airport
KLUF
LUF
1085 ft
US-AZ
GPS Code: KLUF
Local Code: LUF
Location: 33.535° N, -112.383003° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
03L/21R | 10012 ft | 150 ft | ASP | Active Lighted |
03R/21L | 9904 ft | 150 ft | CON | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 120.7 MHz |
ATIS | ATIS | 134.925 MHz |
CLD | CLNC DEL | 126.25 MHz |
GND | GND | 133.175 MHz |
PMSV | PMSV METRO | 26.74 MHz |
POST | COMD POST | 34.94 MHz |
PTD | PTD | 37.22 MHz |
TWR | TWR | 119.1 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
LUF | Luke | TACAN | 113000 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.