Jacksonville, US 🇺🇸 Medium Airport
KLRF
LRF
311 ft
US-AR
GPS Code: KLRF
Local Code: LRF
Location: 34.916901° N, -92.149696° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
069/249 | 3482 ft | 60 ft | ASPH | Active |
07/25 | 12000 ft | 200 ft | CON | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | APP/DEP | 119.5 MHz |
ATIS | ATIS | 25.11 MHz |
CLD | CLNC DEL | 25.35 MHz |
GND | GND | 132.8 MHz |
MISC | ANG COMD POST | 143.8 MHz |
PMSV | PMSV METRO | 23.98 MHz |
POST | COMD POST | 34.94 MHz |
PTD | PTD | 37.22 MHz |
TWR | TWR | 120.6 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
LRF | Jacksonville | TACAN | 109200 kHz |
TYV | Toneyville | NDB | 290 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.