Fort Lewis/Tacoma, US 🇺🇸 Medium Airport
KGRF
GRF
300 ft
US-WA
GPS Code: KGRF
Local Code: GRF
Location: 47.079201° N, -122.581001° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
15/33 | 6125 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | SEATTLE APP/DEP | 120.1 MHz |
ATIS | ATIS | 124.65 MHz |
CTAF | CTAF | 119.325 MHz |
GND | GND/CLNC DEL | 121.9 MHz |
INFO | AR OPS | 36.1 MHz |
MISC | ARNG OPS | 36.55 MHz |
OPS | OPS | 32.3 MHz |
PMSV | PMSV METRO | 134.1 MHz |
RDO | BULLSEYE RDO | 36.7 MHz |
TWR | TWR | 119.325 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
GR | Graye | NDB | 216 kHz |
LAC | Lacomas | NDB | 328 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.