Chicopee, US 🇺🇸 Medium Airport
KCEF
CEF
241 ft
US-MA
GPS Code: KCEF
Local Code: CEF
Location: 42.194° N, -72.534798° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
05/23 | 11597 ft | 301 ft | ASP | Active Lighted |
15/33 | 7082 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/D | BRADLEY APP/DEP | 125.35 MHz |
ATIS | ATIS | 114.0 MHz |
GND | GND | 118.35 MHz |
PMSV | PMSV METRO | 27.475 MHz |
POST | COMD POST 439 AW | 25.21 MHz |
PTD | PTD | 37.22 MHz |
TWR | TWR | 134.85 MHz |
UNIC | UNICOM | 123.0 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
CEF | Westover | VORTAC | 114000 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.