Manching, DE 🇩🇪 Medium Airport
ETSI
IGS
1202 ft
DE-BY
GPS Code: ETSI
Local Code: Not available
Location: 48.715698° N, 11.534° E
Continent: EU
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
06L/24R | 8002 ft | 98 ft | CON | Active Lighted |
06R/24L | 9646 ft | 197 ft | PEM | Active Lighted |
Type | Description | Frequency |
---|---|---|
AFIS | Langen Information | 120.65 MHz |
ATIS | Ingo ATIS | 118.865 MHz |
RADAR | Ingo Radar | 120.605 MHz |
RADAR | Ingo Radar O/R | 123.3 MHz |
RADAR | Ingo Radar | 125.58 MHz |
TWR | Ingo Tower / Turm | 122.1 MHz |
TWR | Ingo Tower / Turm | 125.255 MHz |
VOLMET | Frankfurt 2 VOLMET | 135.78 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
IGL | Ingolstadt | TACAN | 111400 kHz |
IGL | Ingolstadt | NDB | 345 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.