Cold Lake, CA 🇨🇦 Medium Airport
CYOD
YOD
1775 ft
CA-AB
GPS Code: CYOD
Local Code: Not available
Location: 54.404999° N, -110.278999° E
Continent: NA
Type: Medium Airport
Loading weather data...
Loading current delay data...
Loading historical delay data...
Destination | City | Country | Flight # | Distance | Airline | Actions |
---|---|---|---|---|---|---|
Loading...
Loading routes...
|
Check real-time flight schedules and status information below.
Designation | Length | Width | Surface | Status |
---|---|---|---|---|
04/22 | 8270 ft | 200 ft | ASP | Active Lighted |
13L/31R | 12600 ft | 200 ft | ASP | Active Lighted |
13R/31L | 10000 ft | 150 ft | ASP | Active Lighted |
Type | Description | Frequency |
---|---|---|
A/G | TRAN SVCG | 30.87 MHz |
APP | APP | 124.5 MHz |
ARR | ARR | 124.5 MHz |
ATIS | ATIS | 26.0 MHz |
CLD | CLNC DEL | 120.6 MHz |
DEP | DEP | 124.5 MHz |
GND | GND | 121.9 MHz |
OPS | WING OPS | 34.02 MHz |
PMSV | PMSV | 34.46 MHz |
TWR | TWR | 126.2 MHz |
Ident | Name | Type | Frequency |
---|---|---|---|
UOD | Cold Lake | TACAN | 113500 kHz |
YOD | Cold Lake | NDB | 398 kHz |
No comments for this airport yet.
Leave a commentTaxis are typically available outside the arrival terminals.
Multiple rental car companies may have counters at this airport.
Buses or trains may connect the airport to the city center.